Vortek® Ureteral Stents

Vortek® ureteral stents are the ideal go-to stent for drainage of the urinary tract and healing of the ureter. Vortek® features a stiff inner layer that aids in insertion over a guidewire and a soft outer layer that promotes patient comfort. The hydrophilic-coated Vortek® Hydro further aids in insertion by improving the glide between the stent and epithelial layer of the ureter.
Quick Look
Dual Layer Design
- Stiff two-layer structure aids in placement and resists compression
- Thermosensitive outer layer softens at body temperature
- Rigid internal polymer allows for graceful glide over guidewire
Slick Hydrophilic-Coating1
- Facilitates insertion and advancement
- Improves glide between the stent and epithelial layer of ureter
- Double-layer structure allows for easy insertion over a guidewire during stent advancement
Efficient Urinary Drainage
- Drains urinary tract over ureteral obstacles
- Drainage capacity of 4.8 Fr is similar to 6 Fr
- Radiopaque & MRI safe
References:
- Hydrophilic coating available on Vortek® Hydro
Vortek® Hydro Ordering Information
Vortek® Hydro hydrophilic-coated stent kit with steerable pusher (no guidewire) | ||||
---|---|---|---|---|
Item | French | Length (cm) | Sales UOM | EA / Sales UOM |
BCFD47 | 4.8 | 22 | Each | 1 EA |
BCFD43 | 4.8 | 24 | Each | 1 EA |
BCFD44 | 4.8 | 26 | Each | 1 EA |
BCFD45 | 4.8 | 28 | Each | 1 EA |
BCFD67 | 6 | 22 | Each | 1 EA |
BCFD63 | 6 | 24 | Each | 1 EA |
BCFD64 | 6 | 26 | Each | 1 EA |
BCFD65 | 6 | 28 | Each | 1 EA |
BCFD66 | 6 | 30 | Each | 1 EA |
BCFD77 | 7 | 22 | Each | 1 EA |
BCFD73 | 7 | 24 | Each | 1 EA |
BCFD74 | 7 | 26 | Each | 1 EA |
BCFD75 | 7 | 28 | Each | 1 EA |
BCFD76 | 7 | 30 | Each | 1 EA |
Vortek® Hydro hydrophilic-coated stent kit with steerable pusher and Orchestra™ nitinol guidewire | ||||
---|---|---|---|---|
Item | French | Length (cm) | Sales UOM | EA / Sales UOM |
BCFS47 | 4.8 | 22 | Each | 1 EA |
BCFS43 | 4.8 | 24 | Each | 1 EA |
BCFS44 | 4.8 | 26 | Each | 1 EA |
BCFS45 | 4.8 | 28 | Each | 1 EA |
BCFS67 | 6 | 22 | Each | 1 EA |
BCFS63 | 6 | 24 | Each | 1 EA |
BCFS64 | 6 | 26 | Each | 1 EA |
BCFS65 | 6 | 28 | Each | 1 EA |
BCFS66 | 6 | 30 | Each | 1 EA |
BCFS77 | 7 | 22 | Each | 1 EA |
BCFS73 | 7 | 24 | Each | 1 EA |
BCFS74 | 7 | 26 | Each | 1 EA |
BCFS75 | 7 | 28 | Each | 1 EA |
BCFS76 | 7 | 30 | Each | 1 EA |
Vortek® Hydro hydrophilic-coated stent kit with steerable pusher and Seldinger stainless steel guidewire | ||||
---|---|---|---|---|
Item | French | Length (cm) | Sales UOM | EA / Sales UOM |
BCFA47 | 4.8 | 22 | Each | 1 EA |
BCFA43 | 4.8 | 24 | Each | 1 EA |
BCFA44 | 4.8 | 26 | Each | 1 EA |
BCFA45 | 4.8 | 28 | Each | 1 EA |
BCFA67 | 6 | 22 | Each | 1 EA |
BCFA63 | 6 | 24 | Each | 1 EA |
BCFA64 | 6 | 26 | Each | 1 EA |
BCFA65 | 6 | 28 | Each | 1 EA |
BCFA66 | 6 | 30 | Each | 1 EA |
BCFA77 | 7 | 22 | Each | 1 EA |
BCFA73 | 7 | 24 | Each | 1 EA |
BCFA74 | 7 | 26 | Each | 1 EA |
BCFA75 | 7 | 28 | Each | 1 EA |
BCFA76 | 7 | 30 | Each | 1 EA |
Vortek® Ordering Information
Vortek® stent kit with steerable pusher (no guidewire) | ||||
---|---|---|---|---|
Item | French | Length (cm) | Sales UOM | EA / Sales UOM |
ACBM50 | 4.8 | 12 | Each | 1 EA |
ACBM51 | 4.8 | 16 | Each | 1 EA |
ACBM52 | 4.8 | 20 | Each | 1 EA |
ACBM57 | 4.8 | 22 | Each | 1 EA |
ACBM53 | 4.8 | 24 | Each | 1 EA |
ACBM54 | 4.8 | 26 | Each | 1 EA |
ACBM55 | 4.8 | 28 | Each | 1 EA |
ACBM56 | 4.8 | 30 | Each | 1 EA |
ACBM62 | 6 | 20 | Each | 1 EA |
ACBM67 | 6 | 22 | Each | 1 EA |
ACBM63 | 6 | 24 | Each | 1 EA |
ACBM64 | 6 | 26 | Each | 1 EA |
ACBM65 | 6 | 28 | Each | 1 EA |
ACBM66 | 6 | 30 | Each | 1 EA |
ACBM72 | 7 | 20 | Each | 1 EA |
ACBM77 | 7 | 22 | Each | 1 EA |
ACBM73 | 7 | 24 | Each | 1 EA |
ACBM74 | 7 | 26 | Each | 1 EA |
ACBM75 | 7 | 28 | Each | 1 EA |
ACBM76 | 7 | 30 | Each | 1 EA |
ACBM83 | 8 | 24 | Each | 1 EA |
ACBM84 | 8 | 26 | Each | 1 EA |
ACBM85 | 8 | 28 | Each | 1 EA |
ACBM86 | 8 | 30 | Each | 1 EA |
Vortek® stent kit with steerable pusher and Seldginer stainless steel guidewire | ||||
---|---|---|---|---|
Item | French | Length (cm) | Sales UOM | EA / Sales UOM |
ACB1C0 | 4.8 | 12 | Each | 1 EA |
ACB1C1 | 4.8 | 16 | Each | 1 EA |
ACB1C2 | 4.8 | 20 | Each | 1 EA |
ACB1C7 | 4.8 | 22 | Each | 1 EA |
ACB1C3 | 4.8 | 24 | Each | 1 EA |
ACB1C4 | 4.8 | 26 | Each | 1 EA |
ACB1C5 | 4.8 | 28 | Each | 1 EA |
ACB162 | 6 | 20 | Each | 1 EA |
ACB167 | 6 | 22 | Each | 1 EA |
ACB163 | 6 | 24 | Each | 1 EA |
ACB164 | 6 | 26 | Each | 1 EA |
ACB165 | 6 | 28 | Each | 1 EA |
ACB166 | 6 | 30 | Each | 1 EA |
ACB172 | 7 | 20 | Each | 1 EA |
ACB177 | 7 | 22 | Each | 1 EA |
ACB173 | 7 | 24 | Each | 1 EA |
ACB174 | 7 | 26 | Each | 1 EA |
ACB175 | 7 | 28 | Each | 1 EA |
ACB176 | 7 | 30 | Each | 1 EA |
ACB183 | 8 | 24 | Each | 1 EA |
ACB184 | 8 | 26 | Each | 1 EA |
ACB185 | 8 | 28 | Each | 1 EA |
ACB186 | 8 | 30 | Each | 1 EA |
Brief Statement
Indications for Use: Drainage of the upper urinary tract over fistulas or ureteral obstacles (e.g.: periureteral tumor). Cicatrisation stent.
Warnings: Reuse of this single use product may create a potential risk to the user. Reprocessing, cleaning, disinfection and sterilization may compromise product characteristics which in turn create an additional risk of physical harm to or infection of the patient.
Adverse Events: The following events have been reported although their occurrence greatly depends on medical conditions of patient: infection, encrustation, obstruction, rupture, migration, bladder irritation symptoms, pain, hematuria, erosion.
See Instructions for Use for detailed information regarding warnings/precautions, adverse events prior to using this product.
For further information contact Coloplast Corp at 1-800-258-3476 and/or consult the company website at www.coloplast.us
Caution: Federal law (USA) restricts this device to sale by or on the order of a physician.
Request Additional Information
I understand that by providing all of the below information and clicking “Send”, I am giving Coloplast my consent to be contacted for the reasons I described in my message.